Contents of cell ( 62, 97)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
27132 834.246 236.412 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 487.1 0.0 0.0 0.0 0.0 12.7 1.8 25.7 16.4 281.4 1597.5
27133 834.334 236.522 17.3 1.9 0.0 0.9 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.3 13.0 0.0 0.9 0.0 0.8 0.0 0.0 3.9 1.4 24.8 2.1 0.0 0.0
27134 834.334 236.522 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27135 834.334 236.522 22844.3 2538.3 9.8 116.2 17.3 8.4 0.4 3.1 0.0 0.0 0.0 0.0 4.7 1503.3 17071.0 35799.3 0.0 4.4 0.0 251.6 1281.7 160.3 1043.3 1802.2 0.0 46717.8
27136 856.227 216.995 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.6 44.3 1.8 201.0 487.7
27137 856.238 216.896 40.5 4.5 0.0 34.7 8.9 7.6 0.8 0.0 0.0 2.8 4.3 0.0 11.1 62.2 0.2 4.3 0.0 3.9 0.0 0.0 18.4 6.6 118.4 9.9 0.0 0.0
27138 856.238 216.896 24.4 2.7 0.0 26.3 8.3 6.8 0.5 0.0 0.0 1.2 3.1 0.0 6.7 37.5 0.1 2.6 0.0 2.4 0.0 0.0 11.1 4.0 71.4 6.0 0.0 0.0
27139 837.579 237.983 19.3 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.7 0.0 0.0 0.0 0.0 1.7 0.2 1.7 3.2 0.0 138.0
27140 837.569 238.082 0.2 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
27141 837.569 238.082 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0.0 0.8 0.0 0.0 0.0 0.0 0.1 0.0 0.8 0.2 0.0 0.1
27142 837.569 238.082 11.3 1.3 0.0 2.4 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 6.2 34.7 0.1 601.4 0.0 2.2 0.0 0.0 21.6 5.8 114.6 113.7 0.0 51.3
27143 835.442 228.893 0.0 0.0 0.0 46.0 1.3 1.1 0.0 0.0 0.0 0.0 0.0 0.0 7208.1 0.0 0.0 21.8 0.0 0.0 0.0 0.0 2342.1 10.9 1160.1 0.0 0.0 242.5
27144 835.442 228.893 11.7 1.3 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 71.1 2.0 1.2 0.0 0.0 0.0 0.0 5.1 1.8 32.6 2.7 0.0 32.8
27145 853.953 233.255 38.4 4.3 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 2.1 1.3 0.0 4.1 0.0 0.0 0.0 0.0 17.9 6.4 115.1 9.6 0.0 0.0
27146 853.953 233.255 41.2 4.6 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 1.9 7.2 0.0 3.7 0.0 0.0 0.0 0.0 16.0 5.7 102.7 8.6 0.0 0.0
39203 857.731 245.327 32.3 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 235.8 3.0 15.2 0.0 0.0 0.0 0.0 65.7 23.6 422.1 35.4 0.0 0.0
sum-- 23081. 2565. 10. 227. 36. 24. 3. 3. 0. 4. 7. 0. 7243. 1967. 17076. 36993. 0. 14. 0. 252. 3801. 229. 3278. 2012. 482. 49268.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 874. 97. 762. 12184. 0. 0. 0. 459. 0. 0. 0. 14019. 609. 0. 0. 0. 0. 0. 153. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 20163. 2240. 830. 29531. 659. 678. 1117. 1577. 44. 0. 90. 23. 2071. 276672. 482. 0. 0. 1448. 0. 21. 13923. 0. 6486. 0. 0. 0.
point sources-- 133. 15. 108. 647. 73. 36. 6. 1. 36. 0. 487. 0. 680. 470. 37. 13023. 0. 4. 0. 0. 271. 128. 1900. 5832. 0. 10044.
nonroad area-- 3627. 403. 325. 5631. 179. 263. 185. 224. 638. 17. 132. 7. 1088. 66192. 269. 1448. 0. 15. 0. 0. 8421. 245. 6230. 50. 0. 1438.
other area-- 807. 90. 58. 6852. 207. 246. 22. 18. 77. 344. 193. 1. 1144. 3419. 282. 37484. 0. 337. 0. 3. 2645. 307. 12717. 1975. 30416. 220030.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 6528. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii